– DESIRE SL Range –Car-licence with full Driver’s side slide-out
|
||||||||||
♦ Standard | 22 | 24 | 25 | 26 | ||||||
Dimensions | ||||||||||
Width | 2350mm | 2350mm | 2350mm | 2350mm | ||||||
Height (including fan hatches) | 2920mm | 2920m | 2920mm | 2920mm | ||||||
Length in feet/metres | 22.3ft/6.8m | 24ft/7.32m | 25ft/7.62m | 26ft/7.92m | ||||||
Internal Height | 6’8”/2.035m | 6’8”/2.035m | 6’8”/2.035m | 6’8”/2.035m | ||||||
Internal Width (at bed height) | 3050mm | 3050mm | 3050mm | 3050mm | ||||||
Full Driver’s side slide-out length | 3870mm | 4470mm | 4750mm | 5070mm | ||||||
Sleeping arrangements – Full size beds | ||||||||||
Double bed with 2 bedside units | ♦ | opt | opt | opt | ||||||
Twin Single Beds with 1 central bedside unit | n/a | opt | n/a | opt | ||||||
Queen Bed with 2 Bedside units | opt | ♦ | ♦ | ♦ | ||||||
General | ||||||||||
3D Bird’s Eye View 360 degree Driving camera system with recorder | ♦ | ♦ | ♦ | ♦ | ||||||
Split system Air-Conditioner * | 2955mm | 2955mm | 2955mm | 2955mm | ||||||
Roof mounted Air Conditioner option* | 3135mm | 3135mm | 3135mm | 3135mm | ||||||
Heavy Duty Wall Mounted Awning | 4m | 4m | 4.5m | 4.5m | ||||||
9kg gas bottles | 2 | 2 | 2 | 2 | ||||||
Exterior Storage Bins (not incl. Gas) | 5 | 5 | 6 | 6 | ||||||
Water Tanks – Litres Fresh/Grey | 118/70 | 140/140 | 140/140 | 140/140 | ||||||
Solar Power charging system | 200w | 200w | 300w | 300w | ||||||
Lithium Battery | 1 | 1 | 2 | 2 | ||||||
Double Pole twin Power Points | 4 | 5 | 6 | 6 | ||||||
Smart Inverter 25ltr Microwave Oven | ♦ | ♦ | ♦ | ♦ | ||||||
Mirrored/colour Wardrobe (500mmdepth) | 1600mm | 1800mm | 1800mm | 1800mm | ||||||
HD LED TV with built-in DVD | 24” | 24” | 28” | 28” | ||||||
2 separate dining tables | ♦ | ♦ | ♦ | ♦ | ||||||
3rd dining table for lounge seat/dinette | opt | opt | opt | opt | ||||||
Straight lounge seat | 1000mm | 1200mm | 1500mm | 1800mm | ||||||
Optional Corner Lounge seat | n/a | opt | opt | opt | ||||||
Dometic CRX 140 fridge | ♦ | ♦ | n/a | n/a | ||||||
Dometic 190ltr fridge freezer | n/a | n/a | ♦ | ♦ | ||||||
Custom-built DriveAway Price from | $174,750 | $180,600 | $192,799 | $199,220 | ||||||
Price Based on VW Crafter or Iveco Daily cab chassis Optional Mercedes Benz POA Various other options include exterior bbq/slide-out kitchen/generator/diesel central heating
♦ Standard opt Optional n/a Not Applicable * Motorhome’s Overall Height |
Desire SL – Indulgence Range
DESIRE SERIES – Indulgence range | 26 | 30 | 30 ◊ | ||||||
Light rigid truck licence ♦ Standard |
VW Crafter 50 / Iveco Daily 50C |
Iveco Daily 70C | Iveco Daily 70C | ||||||
Dimensions | |||||||||
Width | 2430mm | 2430mm | 2430mm | ||||||
Height (including air conditioners) | 3135mm | 3135mm | 3135mm | ||||||
Length in feet/metres | 26ft/7.92m | 30ft/9.14m | 30ft/9.14m | ||||||
Internal Height | 6’8”/2035mm | 6’8”/2035mm | 6’8”/2035mm | ||||||
Internal Width (at bed height) | 3180mm | 3180mm | 3180mm | ||||||
Full Driver’s side slide-out length | 5070mm | 6380mm | 6380mm | ||||||
Sleeping arrangements – Full size beds | |||||||||
Twin Single Beds with 1 central bedside unit | opt | opt | opt | ||||||
Queen Bed with 2 Bedside units | ♦ | ♦ | ♦ | ||||||
King Bed with 2 bedside units | opt | opt | opt | ||||||
General | |||||||||
3D Bird’s Eye View 360 degree Driving camera system with recorder |
♦ |
♦ |
♦ |
||||||
Diesel heating | ♦ | ♦ | ♦ | ||||||
Roof mounted Air Conditioner | ♦ | x 2 | x 2 | ||||||
Electric Heavy Duty Wall Mounted Awning | 5m | 6m | 6m | ||||||
9kg gas bottles | 2 | 2 | 2 x 9kg + 4kg | ||||||
Exterior Storage Bins (not incl. Gas) | 6 | 8 | 8 | ||||||
Water Tanks – Litres Fresh/Grey | 200/200 | 300/200 | 300/200 | ||||||
Solar Power charging system | 400w | 600w | 600w | ||||||
Lithium Battery | 2 | 3 | 3 | ||||||
Oven with 3 burner gas hob + 1 electric hob | ♦ | ♦ | ♦ | ||||||
Full height pantry | n/a | ♦ | ♦ | ||||||
Removeable dining table to create dinette for lounge | ♦ | ♦ | ♦ | ||||||
Smart HD LED TV with built-in DVD | 28” | 28” & 32” | 28” & 32” | ||||||
Straight lounge seat | 1200mm | 1200mm | 1200mm | ||||||
Cnr Lounge seat or twin cinema chairs | n/a | opt | opt | ||||||
Dometic 190ltr fridge freezer | ♦ | ♦ | n/a | ||||||
Vitrifrigo 232ltr Fridge freezer | opt | opt | n/a | ||||||
TWIN 150ltr fridge freezers (180ltr fridge/120freezer) | n/a | opt | ♦ | ||||||
Outdoor kitchen | opt | opt | ♦ | ||||||
Shower cubicle | 850x800mm | 850x850mm | 950x850mm | ||||||
Lemair Washing machine | ♦ | ♦ | ♦ | ||||||
Washing machine/dryer combo | opt | opt | opt | ||||||
Tec29 Generator & Pure Sine wave inverter | opt | opt | ♦ | ||||||
Hydraulic levelling leg system | ♦ | ♦ | ♦ | ||||||
Custom-built DriveAway Price from | $223,750 | $265,400 | $279,450 | ||||||
♦ Standard opt Optional n/a Not Applicable
Other Chassis Options – Mercedes Benz Single Cab Chassis , Mercedes Benz 4×4
Other upgrades include –
|